The quality is top notch for the Story Retro Ride, which with its extra-large front wheel rolls almost impeccably over every pebble or other unevenness found in the road.
The wheels’ great PU material, as well as the wide deck and the suspension also ensures you a soft and comfortable ride through the city streets. Making it easy to quickly get from both A to B. Should it go too fast you can always use the included flex fender brake to slow down or stop in the nick of time.
As an all-new and absolutely huge part of this Story transport scooter, the hand grips are of a high quality leather. Providing you with a much better and more comfortable grip on all your various journeys. In addition, the scooter does not weigh much and can easily be folded together so that you can easily carry it with you on the bus, train or other places you wish to have it with you.
So if you are looking for quality and a super dope scooter for transportation, this Story Retro Ride is just the thing for you!
| ★ Quality | ★★★★★ |
|---|---|
| Headset type | Non-integrated |
| ★ Street | ★☆☆☆☆ |
| Fork design | Two-Piece |
| ★ Ramp | ★☆☆☆☆ |
| Fork type | Threaded |
| ★ Slide | ★☆☆☆☆ |
| Bearings | ABEC-7 |
| ★ Transport | ★★★★★ |
| Wheel hardness | 82 A |
| Deck design | Foldable |
| Wheel profile | Medium |
| Material strength grade | T6 |
| Wheel design | Spoked |
| Headtube length | 110 mm |
| Axle length – Front | 60 mm (2.36″) |
| Headtube angle | 82.5° |
| Axle length – Back | 60 mm (2.36″) |
| Suspension | Front Wheel |
| Assembly | Assembled |
| Concave | Shallow |
| EN14617 Test | Approved |
| Brake type | Spring |
| SKU | 0101005044699-vconf |
| Bar shape | T |
| Taxcode | 9503.00.00.73 | Kick Scooters |









































Reviews
There are no reviews yet.