Product information:
Features:
| Riding Category | Park Machine |
|---|---|
| Headset type | Non-integrated |
| Level | Beginner to Intermediate |
| Fork design | Two-Piece |
| ★ Quality | ★★★★☆ |
| Fork type | Threadless |
| ★ Strength | ★★★★★ |
| Bearings | ABEC-9 |
| ★ Lightweight | ★★★★☆ |
| Wheel hardness | 85 A |
| ★ Grinds | ★★★★☆ |
| Wheel profile | Medium |
| ★ Handling Responsivity | ★★★☆☆ |
| Wheel design | Spoked |
| Deck design | One-Piece |
| Axle length – Front | 28 mm (1.1″) |
| Material strength grade | T6 |
| Wheel hub width | 0.94″ (24 mm) |
| Headtube length | 9 cm |
| Axle length – Back | 45 mm (1.77″) |
| Headtube angle | 82.5° |
| Assembly | Partly assembled |
| Concave | Shallow |
| EN14617 Test | Approved |
| Brake type | Flex Fender |
| SKU | 0101005055633-vconfv2 |
| Bar shape | T |
| Taxcode | 9503.00.00.73 | Kick Scooters |














































Reviews
There are no reviews yet.